.table1	{border:0;
		cellpadding:0;
		cellspacing:0;
		width:40em;
}

.a1		{color:#FDC56B;
		font-weight:600;
		text-transform:uppercase;
		padding: 1.5em 0 0 1.18em;
		width:40em;
}

.a2		{color:#FDC56B;
		font-weight:600;
		font-size:1.3em;
		text-transform:uppercase;
		padding: 1.5em 0 0 1.18em;
		width:40em;
}

.a1 span	{color:#868180;
			font-size:.8em;
			font-style:italic;
			font-weight:300;
			padding-left:0.8em; 
}

.b1		{font-size:.916em;
		letter-spacing:.08em;
		padding: 1.2em 2.5em 0 1.55em;
}

.b1 span	{color:#FDC56B;
			font-size:.916em;
			letter-spacing:.08em;
			text-transform:uppercase;
			padding-left: 0.8em;
}

.b2		{font-size:.916em;
		letter-spacing:.08em;
		padding: .3em 2.2em 0 1.55em;
}

.b2 span	{color:#FDC56B;
}

.b3		{font-size:1.15em;
		letter-spacing:.04em;
		padding: 1.2em 2.5em 0 .8em;
}

.b3 span	{color:#FDC56B;
			font-size:.75em;
			letter-spacing:-.07em;
			text-transform:uppercase;
			padding-left: 0.4em;
}

.b4		{font-size:1.15em;
		letter-spacing:.04em;
		padding: .6em 2.5em .5em 1.15em;
}

.c1		{font-size:.916em;
		font-style:italic;
		font-weight:400;
		line-height:1.3em;
		width:40em;
		padding: 0.5em 2em 0 2.1em; 
}

.c1 span	{color:#FDC56B;
}

.c2		{font-size:.916em;
		letter-spacing:0.08em;
		width:6.9em;
		text-align:left;
}

.c3		{color:#FDC56B;
		font-size:.916em;
		font-weight:600;
		text-align:left;
}


.d1		{font-weight: 500;
			padding: 1.2em 8em 0 1.55em;
			line-height:1.4em;
}

.e1		{font-size:.916em;
		font-style:italic;
		font-weight:400;
		line-height:1.3em;
		width:40em;
		padding: 0.5em 2em 0 1.4em; 
}